There are three main document types used by solidworks
Here is the exhaustive list
Design Documents | |
.SLDASM | SolidWorks Assembly File Type |
.SLDDRW | SolidWorks Drawing File Type |
.SLDPRT | SolidWorks Part File Type |
Templates and Formats | |
.asmdot | Assembly Template |
.asmprp | Assembly custom properties tab template |
.drwdot | Drawing Template |
.drwprp | Drawing custom properties tab template |
journal.doc | Design Journal Template |
.prtdot | Part Template |
.prtprp | Part custom properties tab template |
.sldbombt | BOM Template (table-based) |
.sldtbt | General Table Template |
.slddrt | Drawing Sheet Format |
.sldholtbt | Hole Table Template |
.sldrevtbt | Revision Table Template |
.sldwldtbt | Weldment Cutlist Template |
Library Files | |
.sldblk | blocks |
.sldlfp | Library Part File |
Styles | |
.sldgtolfvt | Geometric Tolerance Style |
.sldsffvt | Surface Finish Style |
.sldweldfvt | Weld Style |
gtol.sym | Symbol file allows you to create custom symbols |
swlines.lin | Line Style definition file allows you to create new line styles |
Misc | |
.btl | Sheet Metal Bend Table |
calloutformat.txt | Hole Callout Format File |
.sldclr | Color Palette File |
.sldreg | SolidWorks Settings File |
.sldmat | Material Database |
.sldstd | Drafting standard |
.swb, swp | Macros, Macro Features |